How we compare
See how Schedule Analyser stacks up against traditional tools and manual analysis.
| Feature | Schedule Analyser | Acumen Fuse | Deltek Acumen 360 | Manual Analyst |
|---|---|---|---|---|
| Web-based (no install) | ||||
| XER file support | ||||
| P6 XML support | ||||
| MS Project XML support | ||||
| Automated schedule health check | ||||
| Forensic delay analysis | ||||
| AI-generated narratives | ||||
| PDF report output | ||||
| Pay-per-use pricing | ||||
| No training required | ||||
| Results in minutes | ||||
| Privacy-first (files deleted) | ||||
| Optional E2E encryption | ||||
| Starting price | $29 | ~$3,000/yr | ~$10,000/yr | $2,000+ |
Competitor pricing is approximate and based on publicly available information. Manual analyst costs vary by region and scope.
Ready to switch?
Try Schedule Analyser with your own schedule file — no commitment required.
Get started free